Blood Alcohol Concentration (BAC) Calculator
Your BAC is around 0.000%
| BAC (%) | Typical Impairment |
|---|---|
| 0.00 – 0.03% | Normal behavior, subtle effects. |
| 0.03 – 0.06% | Mild euphoria, relaxation, joyousness, talkativeness, decreased inhibition. |
| 0.06 – 0.10% | Blunted feelings, disinhibition, extraversion, impaired reasoning and depth perception. |
| 0.10 – 0.20% | Over-expression, boisterousness, possibility of nausea and vomiting, staggering, slurred speech. |
| 0.20 – 0.30% | Nausea, vomiting, emotional swings, anger or sadness, severe motor impairment, loss of consciousness. |
| > 0.30% | Stupor, central nervous system depression, high possibility of death. |
